Certificates :
Environmental Stress Crack Resistance (ESCR)
Properties | Units | Test Method | Typical Values |
---|---|---|---|
Flammability | Class | UL 94 | HB |
Melt Flow Index | g/10min | ISO 1133 | 3.8 |
Vicat Temperature | deg C | ISO 306 | 99 |
Heat Distortion Temperature | deg C | ISO 75 | 81 |
IZOD Impact Strength | kJ/m2 | ISO 180 | 11 |
Tensile Strength at Yield | MPa | ISO 527 | 27 |
Elongation at Break | % | ISO 527 | 65 |
Flexural Modulus | MPa | ISO 178 | 1700 |
Density | g/cm3 | ISO 1183 | 1.04 |
Extrusion | |||
Injection |
Fridge, Extrusion Sheet requiring High ESCR Properties