Certificates :
Easy Flow, Ice Color
Properties | Units | Test Method | Typical Values |
---|---|---|---|
Flammability | Class | UL 94 | - |
Melt Flow Index | g/10min | ISO 1133 | 5.5 |
Vicat Temperature | deg C | ISO 306 | 103 |
Heat Distortion Temperature | deg C | ISO 75 | 85 |
IZOD Impact Strength | kJ/m2 | ISO 180 | 8 |
Tensile Strength at Yield | MPa | ISO 527 | 50 |
Elongation at Break | % | ISO 527 | 2 |
Flexural Modulus | MPa | ISO 178 | 3300 |
Density | g/cm3 | ISO 1183 | 1.04 |
Extrusion | |||
Injection |
Extrusion Sheet, Foam Extrusion, Household, Construction