Certificates :
High Flow
Properties | Units | Test Method | Typical Values |
---|---|---|---|
Flammability | Class | UL 94 | HB |
Melt Flow Index | g/10min | ISO 1133 | 13 |
Vicat Temperature | deg C | ISO 306 | 91 |
Heat Distortion Temperature | deg C | ISO 75 | 75 |
IZOD Impact Strength | kJ/m2 | ISO 180 | 7.5 |
Tensile Strength at Yield | MPa | ISO 527 | 45 |
Elongation at Break | % | ISO 527 | 2 |
Flexural Modulus | MPa | ISO 178 | 3300 |
Density | g/cm3 | ISO 1183 | 1.04 |
Extrusion | |||
Injection |
Injection Parts, Toy, Household, Cutlery, Jewel Box