Certificates :
High Heat Resistance
Properties | Units | Test Method | Typical Values |
---|---|---|---|
Flammability | Class | UL 94 | HB |
Melt Flow Index | g/10min | ISO 1133 | 8 |
Vicat Temperature | deg C | ISO 306 | 98 |
Heat Distortion Temperature | deg C | ISO 75 | 80 |
IZOD Impact Strength | kJ/m2 | ISO 180 | 9.5 |
Tensile Strength at Yield | MPa | ISO 527 | 31 |
Elongation at Break | % | ISO 527 | 40 |
Flexural Modulus | MPa | ISO 178 | 2350 |
Density | g/cm3 | ISO 1183 | 1.04 |
Extrusion | |||
Injection |
Office Automation, Electrical and Electronic, Home Appliance